West Indies in India 2011
ind 346/5(87.3)
Venue: Eden Gardens, Kolkata Toss: India (Elect to bat)
Other innings: Ind 1st Inngs
India 1st Innings | R | B | 4s | 6s | SR | ||
G Gambhir | c A Barath & b F Edwards | 65 | 103 | 8 | 0 | 63.11 | |
V Sehwag | c A Barath & b D Sammy | 38 | 33 | 8 | 0 | 115.15 | |
R Dravid | b K Brathwaite | 119 | 207 | 9 | 2 | 57.49 | |
S Tendulkar | c Marlon Samuels & b D Bishoo | 38 | 71 | 5 | 0 | 53.52 | |
VVS Laxman | not out | 73 | 116 | 5 | 0 | 62.93 | |
I Sharma | c C Baugh & b K Roach | 0 | 1 | 0 | 0 | 0 | |
Y Singh | not out | 0 | 0 | 0 | 0 | 0.00 | |
MS Dhoni(c) & (wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
R Ashwin | dnb | 0 | 0 | 0 | 0 | 0.00 | |
P Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 | |
U Yadav | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 5, w - 2, nb - 6, Total - 13 | ||||||
Total: (346 for 5 in 87.3 overs) | 346 (3.95 runs per over) |
Fall of Wickets1/66
(Virender Sehwag, 12.1 ov.), 2/149 (Gautam Gambhir, 34.2 ov.), 3/205
(Sachin Tendulkar, 51.6 ov.), 4/345 (Rahul Dravid, 86.6 ov.), 5/346
(Ishant Sharma, 87.3 ov.)
darivd hundred
Bowler | O | M | R | W | Econ | ||
Fidel Edwards | 13 | 0 | 45 | 1 | 3.46 | ||
Darren Sammy(c) | 14 | 0 | 78 | 1 | 5.57 | ||
Kemar Roach | 15.3 | 1 | 57 | 1 | 3.68 | ||
Marlon Samuels | 16 | 0 | 65 | 0 | 4.06 | ||
Devendra Bishoo | 27 | 1 | 87 | 1 | 3.22 | ||
Kraigg Brathwaite | 2 | 0 | 9 | 1 | 4.5 |
No comments:
Post a Comment