West Indies in India 2011
WI 304/10 & 21/2 AND IND 209/10
Venue: Feroz Shah Kotla, Delhi Toss: West Indies (Elect to bat)
West Indies 2nd Innings | R | B | 4s | 6s | SR | ||
K Brathwaite | lbw P Ojha | 2 | 41 | 0 | 0 | 4.88 | |
K Powell | c G Gambhir & b R Ashwin | 0 | 4 | 0 | 0 | 0 | |
K Edwards | not out | 15 | 34 | 1 | 0 | 44.12 | |
D Bravo | dnb | 0 | 0 | 0 | 0 | 0.00 | |
S Chanderpaul | dnb | 0 | 0 | 0 | 0 | 0.00 | |
M Samuels | dnb | 0 | 0 | 0 | 0 | 0.00 | |
C Baugh(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
D Sammy(c) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
R Rampaul | dnb | 0 | 0 | 0 | 0 | 0.00 | |
F Edwards | dnb | 0 | 0 | 0 | 0 | 0.00 | |
D Bishoo | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 0, w - 0, nb - 0, Total - 0 | ||||||
Total: (17 for 2 in 13.1 overs) | 17 (1.29 runs per over) |
Fall of Wickets1/0 (Kieran Powell, 1.4 ov.), 2/17 (Kraigg Brathwaite, 13.1 ov.)
Bowler | O | M | R | W | Econ | ||
Pragyan Ojha | 6.1 | 3 | 7 | 1 | 1.13 | ||
Ravichandran Ashwin | 6 | 3 | 8 | 1 | 1.33 | ||
Yuvraj Singh | 1 | 0 | 2 | 0 | 2 |
India 1st Innings | R | B | 4s | 6s | SR | ||
G Gambhir | runout (D Sammy) | 41 | 41 | 7 | 0 | 100 | |
V Sehwag | st C Baugh & b D Bishoo | 55 | 46 | 9 | 0 | 119.57 | |
R Dravid | c D Sammy & b R Rampaul | 54 | 111 | 3 | 0 | 48.65 | |
S Tendulkar | lbw F Edwards | 7 | 18 | 1 | 0 | 38.89 | |
VVS Laxman | c C Baugh & b D Bishoo | 1 | 5 | 0 | 0 | 20 | |
Y Singh | c K Edwards & b D Sammy | 23 | 39 | 2 | 2 | 58.97 | |
MS Dhoni(c) & (wk) | b D Sammy | 0 | 4 | 0 | 0 | 0 | |
R Ashwin | c C Baugh & b D Sammy | 0 | 6 | 0 | 0 | 0 | |
I Sharma | c C Baugh & b Marlon Samuels | 17 | 41 | 2 | 0 | 41.46 | |
P Ojha | not out | 3 | 7 | 0 | 0 | 42.86 | |
U Yadav | b R Rampaul | 0 | 1 | 0 | 0 | 0 | |
Extras | b - 5, lb - 0, w - 1, nb - 2, Total - 8 | ||||||
Total: (209 all out in 52.5 overs) | 209 (3.96 runs per over) |
Fall of Wickets1/89
(Gautam Gambhir, 12.3 ov.), 2/100 (Virender Sehwag, 15.4 ov.), 3/113
(Sachin Tendulkar, 20.6 ov.), 4/120 (VVS Laxman, 23.2 ov.), 5/152
(Yuvraj Singh, 32.2 ov.), 6/152 (MS Dhoni, 32.6 ov.), 7/154
(Ravichandran Ashwin, 34.6 ov.), 8/203 (Ishant Sharma, 49.2 ov.),
9/209 (Rahul Dravid, 52.4 ov.), 10/209 (Umesh Yadav, 52.5 ov.)
Bowler | O | M | R | W | Econ | ||
Fidel Edwards | 11 | 1 | 57 | 1 | 5.18 | ||
Ravi Rampaul | 14.5 | 2 | 44 | 2 | 2.97 | ||
Darren Sammy(c) | 8 | 1 | 35 | 3 | 4.38 | ||
Devendra Bishoo | 14 | 0 | 55 | 2 | 3.93 | ||
Marlon Samuels | 5 | 0 | 13 | 1 | 2.6 |
West Indies 1st Innings | R | B | 4s | 6s | SR | ||
K Brathwaite | st M Dhoni & b P Ojha | 63 | 212 | 4 | 0 | 29.72 | |
K Powell | lbw P Ojha | 14 | 40 | 3 | 0 | 35 | |
K Edwards | c & b P Ojha | 15 | 40 | 2 | 0 | 37.5 | |
D Bravo | b R Ashwin | 12 | 21 | 2 | 0 | 57.14 | |
S Chanderpaul | lbw I Sharma | 118 | 196 | 7 | 2 | 60.2 | |
M Samuels | c M Dhoni & b R Ashwin | 15 | 22 | 3 | 0 | 68.18 | |
C Baugh(wk) | lbw P Ojha | 27 | 71 | 3 | 0 | 38.03 | |
D Sammy(c) | lbw P Ojha | 5 | 4 | 1 | 0 | 125 | |
R Rampaul | lbw R Ashwin | 12 | 21 | 2 | 0 | 57.14 | |
F Edwards | c V Sehwag & b P Ojha | 10 | 21 | 2 | 0 | 47.62 | |
D Bishoo | not out | 0 | 3 | 0 | 0 | 0 | |
Extras | b - 4, lb - 8, w - 0, nb - 1, Total - 13 | ||||||
Total: (304 all out in 108.2 overs) | 304 (2.81 runs per over) |
Fall of Wickets1/25
(Kieran Powell, 11.6 ov.), 2/45 (Kirk Edwards, 23.3 ov.), 3/72
(Darren Bravo, 32.5 ov.), 4/180 (Kraigg Brathwaite, 69.5 ov.), 5/200
(Marlon Samuels, 77.2 ov.), 6/269 (Carlton Baugh, 98.6 ov.), 7/281
(Darren Sammy, 100.3 ov.), 8/281 (Shivnarine Chanderpaul, 101.2 ov.),
9/304 (Ravi Rampaul, 107.3 ov.), 10/304 (Fidel Edwards, 108.2 ov.)
Bowler | O | M | R | W | Econ | ||
Ishant Sharma | 25 | 5 | 80 | 1 | 3.2 | ||
Umesh Yadav | 19 | 5 | 52 | 0 | 2.74 | ||
Pragyan Ojha | 34.2 | 9 | 72 | 6 | 2.1 | ||
Ravichandran Ashwin | 27 | 4 | 81 | 3 | 3 | ||
Virender Sehwag | 2 | 0 | 5 | 0 | 2.5 | ||
Yuvraj Singh | 1 | 0 | 2 | 0 | 2 |
Umpires: Rod Tucker (Aus) & Kumar Dharmasena (SL)
Third Umpire: Sudhir Asnani (Ind)
Match Referee: Jeff Crowe (NZ)
No comments:
Post a Comment