West Indies in India 2011
Refresh Scorecard
Venue: Wankhede Stadium, Mumbai Toss: West Indies (Elect to bat)
Other innings: Ind 1st Inngs | WI 1st Inngs
India 1st Innings | R | B | 4s | 6s | SR | ||
G Gambhir | c C Baugh & b R Rampaul | 55 | 99 | 8 | 0 | 55.56 | |
V Sehwag | b D Sammy | 37 | 50 | 3 | 1 | 74 | |
R Dravid | b Marlon Samuels | 82 | 149 | 11 | 0 | 55.03 | |
S Tendulkar | not out | 67 | 133 | 5 | 1 | 50.38 | |
VVS Laxman | not out | 32 | 53 | 3 | 0 | 60.38 | |
V Kohli | dnb | 0 | 0 | 0 | 0 | 0.00 | |
MS Dhoni(c) & (wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
R Ashwin | dnb | 0 | 0 | 0 | 0 | 0.00 | |
P Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 | |
V Aaron | dnb | 0 | 0 | 0 | 0 | 0.00 | |
I Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 1, lb - 0, w - 3, nb - 4, Total - 8 | ||||||
Total: (281 for 3 in 80 overs) | 281 (3.51 runs per over) |
Fall of Wickets1/67 (Virender Sehwag, 14.3 ov.), 2/138 (Gautam Gambhir, 33.6 ov.), 3/224 (Rahul Dravid, 60.5 ov.)
Bowler | O | M | R | W | Econ | ||
Fidel Edwards | 15 | 0 | 70 | 0 | 4.67 | ||
Ravi Rampaul | 12 | 1 | 42 | 1 | 3.5 | ||
Darren Sammy(c) | 22 | 3 | 67 | 1 | 3.05 | ||
Marlon Samuels | 11 | 0 | 48 | 1 | 4.36 | ||
Devendra Bishoo | 20 | 4 | 53 | 0 | 2.65 |
West Indies 1st Innings | R | B | 4s | 6s | SR | ||
A Barath | c M Dhoni & b R Ashwin | 62 | 148 | 8 | 0 | 41.89 | |
K Brathwaite | c V Kohli & b R Ashwin | 68 | 184 | 8 | 0 | 36.96 | |
K Edwards | c M Dhoni & b I Sharma | 86 | 165 | 13 | 0 | 52.12 | |
D Bravo | c M Dhoni & b V Aaron | 166 | 284 | 17 | 0 | 58.45 | |
K Powell | c M Dhoni & b P Ojha | 81 | 149 | 9 | 0 | 54.36 | |
M Samuels | c R Dravid & b R Ashwin | 61 | 103 | 9 | 0 | 59.22 | |
C Baugh(wk) | b V Aaron | 4 | 6 | 1 | 0 | 66.67 | |
D Sammy(c) | c M Dhoni & b V Aaron | 3 | 6 | 0 | 0 | 50 | |
R Rampaul | c V Kohli & b R Ashwin | 10 | 14 | 2 | 0 | 71.43 | |
F Edwards | not out | 11 | 27 | 1 | 0 | 40.74 | |
D Bishoo | b R Ashwin | 12 | 21 | 2 | 0 | 57.14 | |
Extras | b - 8, lb - 16, w - 0, nb - 2, Total - 26 | ||||||
Total: (590 all out in 184.1 overs) | 590 (3.2 runs per over) |
Fall of Wickets1/137
(Adrian Barath, 52.5 ov.), 2/150 (Kraigg Brathwaite, 58.6 ov.), 3/314
(Kirk Edwards, 103.5 ov.), 4/474 (Kieran Powell, 150.1 ov.), 5/518
(Darren Bravo, 163.6 ov.), 6/524 (Carlton Baugh, 165.5 ov.), 7/540
(Darren Sammy, 169.4 ov.), 8/563 (Ravi Rampaul, 174.1 ov.), 9/566
(Marlon Samuels, 176.6 ov.), 10/590 (Devendra Bishoo, 184.1 ov.)
Bowler | O | M | R | W | Econ | ||
Ishant Sharma | 32 | 9 | 84 | 1 | 2.63 | ||
Varun Aaron | 28 | 4 | 106 | 3 | 3.79 | ||
Pragyan Ojha | 48 | 10 | 126 | 1 | 2.63 | ||
Ravichandran Ashwin | 52.1 | 6 | 156 | 5 | 2.99 | ||
Virender Sehwag | 16 | 1 | 61 | 0 | 3.81 | ||
Virat Kohli | 2 | 0 | 9 | 0 | 4.5 | ||
Sachin Tendulkar | 6 | 0 | 24 | 0 | 4 |
No comments:
Post a Comment