| West Indies 1st Innings | R | B | 4s | 6s | SR | ||
| A Barath | c V Sehwag & b U Yadav | 1 | 4 | 0 | 0 | 25 | |
| K Brathwaite | c G Gambhir & b R Ashwin | 17 | 31 | 2 | 0 | 54.84 | |
| K Edwards | lbw P Ojha | 16 | 47 | 2 | 0 | 34.04 | |
| D Bravo | b U Yadav | 30 | 56 | 6 | 0 | 53.57 | |
| S Chanderpaul | lbw R Ashwin | 4 | 6 | 1 | 0 | 66.67 | |
| M Samuels | not out | 23 | 43 | 3 | 0 | 53.49 | |
| C Baugh(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Tuesday, 15 November 2011
3rd day start lucky for india (WI 92/5)MORNING
Subscribe to:
Post Comments (Atom)
-
Announcement for all those students who are eagerly searching their CBSE 12th Result 2015 result declaration date, so we are informing to ...
-
HARYANA BOARD OR OPEN ASSINMENT ALL SUBJECT 10 +2 2014 HOS Assignments Sr.Secondary Assignment Class XII Subject PDF Fi...
-
Delhi Circle Postman paper cancel 2014 Department of Posts, Office of the Chief Postmaster General Delhi Circle, New Delhi has rec...
No comments:
Post a Comment