India vs West Indies, 2nd Test
Venue: Eden Gardens, Kolkata Toss: India (Elect to bat)
| West Indies 2nd Innings | R | B | 4s | 6s | SR |
| A Barath | c V Laxman & b I Sharma | 62 | 105 | 10 | 0 | 59.05 |
| K Brathwaite | c M Dhoni & b U Yadav | 9 | 15 | 1 | 0 | 60 |
| K Edwards | lbw I Sharma | 60 | 128 | 6 | 1 | 46.88 |
| D Bravo | c R Dravid & b P Ojha | 136 | 230 | 16 | 4 | 59.13 |
| S Chanderpaul | b U Yadav | 47 | 94 | 6 | 0 | 50 |
| M Samuels | lbw R Ashwin | 84 | 111 | 13 | 1 | 75.68 |
| C Baugh(wk) | c R Dravid & b P Ojha | 3 | 19 | 0 | 0 | 15.79 |
| D Sammy(c) | b U Yadav | 32 | 28 | 1 | 3 | 114.29 |
| K Roach | b R Ashwin | 1 | 13 | 0 | 0 | 7.69 |
| F Edwards | not out | 15 | 15 | 3 | 0 | 100 |
| D Bishoo | b U Yadav | 0 | 1 | 0 | 0 | 0 |
| Extras | b - 9, lb - 4, w - 1, nb - 0, Total - 14 |
| Total: (463 all out in 126.3 overs) | 463 (3.66 runs per over) |
Fall of Wickets1/23
(Kraigg Brathwaite, 4.2 ov.), 2/116 (Adrian Barath, 32.4 ov.), 3/161
(Kirk Edwards, 50.1 ov.), 4/269 (Shivnarine Chanderpaul, 83.5 ov.),
5/401 (Darren Bravo, 110.1 ov.), 6/411 (Carlton Baugh, 116.1 ov.),
7/417 (Marlon Samuels, 117.5 ov.), 8/421 (Kemar Roach, 121.4 ov.),
9/463 (Darren Sammy, 126.2 ov.), 10/463 (Devendra Bishoo, 126.3 ov.)
Fall of Wickets1/3
(Adrian Barath, 1.2 ov.), 2/30 (Kraigg Brathwaite, 11.1 ov.), 3/42
(Kirk Edwards, 16.3 ov.), 4/46 (Shivnarine Chanderpaul, 18.3 ov.),
5/92 (Darren Bravo, 31.1 ov.), 6/99 (Marlon Samuels, 33.4 ov.), 7/120
(Darren Sammy, 36.6 ov.), 8/129 (Kemar Roach, 40.3 ov.), 9/129
(Carlton Baugh, 40.4 ov.), 10/153 (Fidel Edwards, 47.6 ov.)
| India 1st Innings | R | B | 4s | 6s | SR |
| G Gambhir | c A Barath & b F Edwards | 65 | 103 | 8 | 0 | 63.11 |
| V Sehwag | c A Barath & b D Sammy | 38 | 33 | 8 | 0 | 115.15 |
| R Dravid | b K Brathwaite | 119 | 207 | 9 | 2 | 57.49 |
| S Tendulkar | c Marlon Samuels & b D Bishoo | 38 | 71 | 5 | 0 | 53.52 |
| VVS Laxman | not out | 176 | 280 | 12 | 0 | 62.86 |
| I Sharma | c C Baugh & b K Roach | 0 | 1 | 0 | 0 | 0 |
| Y Singh | lbw D Sammy | 25 | 35 | 5 | 0 | 71.43 |
| MS Dhoni(c) & (wk) | c C Baugh & b K Roach | 144 | 175 | 10 | 5 | 82.29 |
| R Ashwin | not out | 4 | 12 | 0 | 0 | 33.33 |
| P Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 |
| U Yadav | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 6, lb - 5, w - 2, nb - 9, Total - 22 |
| Total: (631 for 7 in 151.2 overs) | 631 (4.17 runs per over) |
Fall of Wickets1/66
(Virender Sehwag, 12.1 ov.), 2/149 (Gautam Gambhir, 34.2 ov.), 3/205
(Sachin Tendulkar, 51.6 ov.), 4/345 (Rahul Dravid, 86.6 ov.), 5/346
(Ishant Sharma, 87.3 ov.), 6/396 (Yuvraj Singh, 97.5 ov.), 7/620 (MS
Dhoni, 148.3 ov.)
Umpires: Bruce Oxenfo
No comments:
Post a Comment