| Australia 2nd Innings | R | B | 4s | 6s | SR |
| S Watson | lbw D Steyn | 4 | 3 | 1 | 0 | 133.33 |
| P Hughes | c J Rudolph & b M Morkel | 9 | 22 | 1 | 0 | 40.91 |
| R Ponting | lbw V Philander | 0 | 12 | 0 | 0 | 0 |
| M Clarke(c) | lbw V Philander | 2 | 6 | 0 | 0 | 33.33 |
| M Hussey | c A Prince & b M Morkel | 0 | 1 | 0 | 0 | 0 |
| B Haddin(wk) | c M Boucher & b V Philander | 0 | 3 | 0 | 0 | 0 |
| M Johnson | c H Amla & b V Philander | 3 | 12 | 0 | 0 | 25 |
| R Harris | c Graeme Smith & b M Morkel | 3 | 7 | 0 | 0 | 42.86 |
| P Siddle | not out | 12 | 16 | 2 | 0 | 75 |
| S Marsh | lbw V Philander | 0 | 2 | 0 | 0 | 0 |
| N Lyon | c de Villiers & b D Steyn | 14 | 24 | 1 | 0 | 58.33 |
| Extras | b - 0, lb - 0, w - 0, nb - 0, Total - 0 |
| Total: (47 all out in 18 overs) | 47 (2.61 runs per over) |
Fall of Wickets1/4
(Shane Watson, 0.3 ov.), 2/11 (Ricky Ponting, 5.3 ov.), 3/13 (Phillip
Hughes, 6.4 ov.), 4/13 (Michael Hussey, 6.5 ov.), 5/15 (Michael
Clarke, 7.3 ov.), 6/18 (Brad Haddin, 9.1 ov.), 7/21 (Ryan Harris, 10.4
ov.), 8/21 (Mitchell Johnson, 11.2 ov.), 9/21 (Shaun Marsh, 11.4
ov.), 10/47 (Nathan Lyon, 17.6 ov.)
No comments:
Post a Comment