West Indies in India 2011
Refresh Scorecard
Venue: Wankhede Stadium, Mumbai Toss: West Indies (Elect to bat)
West Indies 2nd Innings | R | B | 4s | 6s | SR | ||
A Barath | c V Laxman & b P Ojha | 3 | 10 | 0 | 0 | 30 | |
K Brathwaite | not out | 13 | 43 | 1 | 0 | 30.23 | |
K Edwards | st M Dhoni & b P Ojha | 17 | 24 | 3 | 0 | 70.83 | |
D Bravo | not out | 2 | 13 | 0 | 0 | 15.38 | |
K Powell | dnb | 0 | 0 | 0 | 0 | 0.00 | |
M Samuels | dnb | 0 | 0 | 0 | 0 | 0.00 | |
C Baugh(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
D Sammy(c) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
R Rampaul | dnb | 0 | 0 | 0 | 0 | 0.00 | |
D Bishoo | dnb | 0 | 0 | 0 | 0 | 0.00 | |
F Edwards | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 0, w - 0, nb - 0, Total - 0 | ||||||
Total: (35 for 2 in 15 overs) | 35 (2.33 runs per over) |
Fall of Wickets1/6 (Adrian Barath, 4.1 ov.), 2/30 (Kirk Edwards, 10.6 ov.)
Bowler | O | M | R | W | Econ | ||
Pragyan Ojha | 8 | 2 | 15 | 2 | 1.88 | ||
Ishant Sharma | 4 | 2 | 6 | 0 | 1.5 | ||
Varun Aaron | 3 | 0 | 14 | 0 | 4.67 |
India 1st Innings | R | B | 4s | 6s | SR | ||
G Gambhir | c C Baugh & b R Rampaul | 55 | 99 | 8 | 0 | 55.56 | |
V Sehwag | b D Sammy | 37 | 50 | 3 | 1 | 74 | |
R Dravid | b Marlon Samuels | 82 | 149 | 11 | 0 | 55.03 | |
S Tendulkar | c D Sammy & b R Rampaul | 94 | 153 | 8 | 2 | 61.44 | |
VVS Laxman | c Marlon Samuels & b F Edwards | 32 | 54 | 3 | 0 | 59.26 | |
V Kohli | c F Edwards & b D Bishoo | 52 | 111 | 5 | 0 | 46.85 | |
MS Dhoni(c) & (wk) | b D Sammy | 8 | 21 | 1 | 0 | 38.1 | |
R Ashwin | c A Barath & b R Rampaul | 103 | 118 | 15 | 2 | 87.29 | |
I Sharma | c DM Bravo & b Marlon Samuels | 5 | 36 | 0 | 0 | 13.89 | |
V Aaron | b Marlon Samuels | 4 | 14 | 1 | 0 | 28.57 | |
P Ojha | not out | 0 | 14 | 0 | 0 | 0 | |
Extras | b - 1, lb - 0, w - 4, nb - 5, Total - 10 | ||||||
Total: (482 all out in 135.4 overs) | 482 (3.55 runs per over) |
Fall of Wickets1/67
(Virender Sehwag, 14.3 ov.), 2/138 (Gautam Gambhir, 33.6 ov.), 3/224
(Rahul Dravid, 60.5 ov.), 4/287 (VVS Laxman, 81.1 ov.), 5/322 (Sachin
Tendulkar, 86.6 ov.), 6/331 (MS Dhoni, 91.4 ov.), 7/428 (Virat Kohli,
116.2 ov.), 8/455 (Ishant Sharma, 125.6 ov.), 9/463 (Varun Aaron,
129.6 ov.), 10/482 (Ravichandran Ashwin, 135.4 ov.)
No comments:
Post a Comment