Venue: Wankhede Stadium, Mumbai Toss: West Indies (Elect to bat)
India 2nd Innings | R | B | 4s | 6s | SR | ||
G Gambhir | c D Sammy & b F Edwards | 12 | 11 | 1 | 0 | 109.09 | |
V Sehwag | c D Sammy & b D Bishoo | 60 | 65 | 8 | 0 | 92.31 | |
R Dravid | c (sub)D Ramdin & b Marlon Samuels | 33 | 49 | 1 | 0 | 67.35 | |
S Tendulkar | c K Edwards & b Marlon Samuels | 3 | 7 | 0 | 0 | 42.86 | |
VVS Laxman | c A Barath & b R Rampaul | 31 | 53 | 1 | 0 | 58.49 | |
V Kohli | c D Sammy & b D Bishoo | 63 | 114 | 3 | 1 | 55.26 | |
MS Dhoni(c) & (wk) | c K Edwards & b R Rampaul | 13 | 37 | 1 | 0 | 35.14 | |
R Ashwin | runout (C Baugh) | 14 | 27 | 0 | 0 | 51.85 | |
I Sharma | b R Rampaul | 10 | 17 | 1 | 0 | 58.82 | |
V Aaron | not out | 2 | 5 | 0 | 0 | 40 | |
P Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 0, w - 0, nb - 1, Total - 1 | ||||||
Total: (242 for 9 in 64 overs) | 242 (3.78 runs per over) |
Fall of Wickets1/19
(Gautam Gambhir, 4.3 ov.), 2/101 (Virender Sehwag, 19.1 ov.), 3/106
(Sachin Tendulkar, 20.5 ov.), 4/113 (Rahul Dravid, 24.1 ov.), 5/165
(VVS Laxman, 39.3 ov.), 6/189 (MS Dhoni, 49.4 ov.), 7/224 (Virat
Kohli, 59.1 ov.), 8/239 (Ishant Sharma, 62.5 ov.), 9/242 (Ravichandran
Ashwin, 64 ov.)
Bowler | O | M | R | W | Econ | ||
Fidel Edwards | 7 | 0 | 28 | 1 | 4 | ||
Ravi Rampaul | 16 | 1 | 56 | 3 | 3.5 | ||
Marlon Samuels | 25 | 0 | 93 | 2 | 3.72 | ||
Devendra Bishoo | 16 | 0 | 65 | 2 | 4.06 |
West Indies 2nd Innings | R | B | 4s | 6s | SR | ||
A Barath | c V Laxman & b P Ojha | 3 | 10 | 0 | 0 | 30 | |
K Brathwaite | c S Tendulkar & b P Ojha | 35 | 115 | 2 | 0 | 30.43 | |
K Edwards | st M Dhoni & b P Ojha | 17 | 24 | 3 | 0 | 70.83 | |
D Bravo | c & b P Ojha | 48 | 105 | 5 | 0 | 45.71 | |
K Powell | lbw R Ashwin | 11 | 29 | 0 | 0 | 37.93 | |
M Samuels | st M Dhoni & b P Ojha | 0 | 4 | 0 | 0 | 0 | |
C Baugh(wk) | b R Ashwin | 1 | 4 | 0 | 0 | 25 | |
D Sammy(c) | c M Dhoni & b R Ashwin | 10 | 22 | 0 | 0 | 45.45 | |
R Rampaul | c S Tendulkar & b P Ojha | 0 | 14 | 0 | 0 | 0 | |
F Edwards | not out | 2 | 16 | 0 | 0 | 12.5 | |
D Bishoo | lbw R Ashwin | 0 | 1 | 0 | 0 | 0 | |
Extras | b - 3, lb - 4, w - 0, nb - 0, Total - 7 | ||||||
Total: (134 all out in 57.2 overs) | 134 (2.34 runs per over) |
Fall of Wickets1/6
(Adrian Barath, 4.1 ov.), 2/30 (Kirk Edwards, 10.6 ov.), 3/91 (Kraigg
Brathwaite, 38.5 ov.), 4/112 (Darren Bravo, 46.1 ov.), 5/112 (Marlon
Samuels, 46.5 ov.), 6/117 (Carlton Baugh, 47.5 ov.), 7/120 (Kieran
Powell, 49.3 ov.), 8/129 (Ravi Rampaul, 52.4 ov.), 9/134 (Darren
Sammy, 57.1 ov.), 10/134 (Devendra Bishoo, 57.2 ov.)
No comments:
Post a Comment