virender sehwag playing shot during 2nd innings
and complete his fifty(ind-97/2)19.3.over..time3:20pm
Venue: Feroz Shah Kotla, Delhi Toss: West Indies (Elect to bat)
India 2nd Innings | R | B | 4s | 6s | SR | ||
G Gambhir | lbw Marlon Samuels | 22 | 32 | 3 | 0 | 68.75 | |
V Sehwag | not out | 50 | 52 | 4 | 2 | 96.15 | |
R Dravid | not out | 13 | 18 | 2 | 0 | 72.22 | |
S Tendulkar | dnb | 0 | 0 | 0 | 0 | 0.00 | |
VVS Laxman | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Y Singh | dnb | 0 | 0 | 0 | 0 | 0.00 | |
MS Dhoni(c) & (wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
R Ashwin | dnb | 0 | 0 | 0 | 0 | 0.00 | |
I Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 | |
P Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 | |
U Yadav | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 5, w - 0, nb - 0, Total - 5 | ||||||
Total: (90 for 1 in 17 overs) | 90 (5.29 runs per over) |
Fall of Wickets1/51 (Gautam Gambhir, 9.5 ov.)
Bowler | O | M | R | W | Econ | ||
Fidel Edwards | 5 | 0 | 25 | 0 | 5 | ||
Ravi Rampaul | 3 | 0 | 10 | 0 | 3.33 | ||
Darren Sammy(c) | 4 | 0 | 22 | 0 | 5.5 | ||
Marlon Samuels | 4 | 0 | 20 | 1 | 5 | ||
Devendra Bishoo | 1 | 0 | 8 | 0 | 8 |
West Indies 2nd Innings | R | B | 4s | 6s | SR | ||
K Brathwaite | lbw P Ojha | 2 | 41 | 0 | 0 | 4.88 | |
K Powell | c G Gambhir & b R Ashwin | 0 | 4 | 0 | 0 | 0 | |
K Edwards | b U Yadav | 33 | 80 | 4 | 0 | 41.25 | |
F Edwards | c M Dhoni & b I Sharma | 1 | 8 | 0 | 0 | 12.5 | |
D Bravo | lbw R Ashwin | 12 | 39 | 1 | 0 | 30.77 | |
S Chanderpaul | lbw R Ashwin | 47 | 58 | 7 | 0 | 81.03 | |
M Samuels | b R Ashwin | 0 | 4 | 0 | 0 | 0 | |
C Baugh(wk) | c M Dhoni & b U Yadav | 7 | 26 | 0 | 0 | 26.92 | |
D Sammy(c) | b R Ashwin | 42 | 37 | 5 | 1 | 113.51 | |
R Rampaul | c P Ojha & b R Ashwin | 18 | 31 | 2 | 1 | 58.06 | |
D Bishoo | not out | 9 | 17 | 1 | 0 | 52.94 | |
Extras | b - 1, lb - 8, w - 0, nb - 0, Total - 9 | ||||||
Total: (180 all out in 57.3 overs) | 180 (3.13 runs per over) |
Fall of Wickets1/0
(Kieran Powell, 1.4 ov.), 2/17 (Kraigg Brathwaite, 13.1 ov.), 3/26
(Fidel Edwards, 16.1 ov.), 4/53 (Kirk Edwards, 26.6 ov.), 5/63 (Darren
Bravo, 29.2 ov.), 6/63 (Marlon Samuels, 29.6 ov.), 7/84 (Carlton
Baugh, 38.1 ov.), 8/124 (Shivnarine Chanderpaul, 45.6 ov.), 9/157
(Darren Sammy, 51.5 ov.), 10/180 (Ravi Rampaul, 57.3 ov.)
Bowler | O | M | R | W | Econ | ||
Pragyan Ojha | 14 | 4 | 37 | 1 | 2.64 | ||
Ravichandran Ashwin | 21.3 | 5 | 47 | 6 | 2.19 | ||
Yuvraj Singh | 1 | 0 | 2 | 0 | 2 | ||
Ishant Sharma | 14 | 2 | 49 | 1 | 3.5 | ||
Umesh Yadav | 7 | 0 | 36 | 2 | 5.14 |
No comments:
Post a Comment