West Indies in India 2011
Refresh Scorecard
Venue: Eden Gardens, Kolkata Toss: India (Elect to bat)
Other innings: WI 1st Inngs | Ind 1st Inngs
West Indies 1st Innings | R | B | 4s | 6s | SR | ||
A Barath | c V Sehwag & b U Yadav | 1 | 4 | 0 | 0 | 25 | |
K Brathwaite | c G Gambhir & b R Ashwin | 17 | 31 | 2 | 0 | 54.84 | |
K Edwards | not out | 12 | 32 | 1 | 0 | 37.5 | |
D Bravo | not out | 4 | 5 | 1 | 0 | 80 | |
S Chanderpaul | dnb | 0 | 0 | 0 | 0 | 0.00 | |
M Samuels | dnb | 0 | 0 | 0 | 0 | 0.00 | |
C Baugh(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
D Sammy(c) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
D Bishoo | dnb | 0 | 0 | 0 | 0 | 0.00 | |
F Edwards | dnb | 0 | 0 | 0 | 0 | 0.00 | |
K Roach | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 0, w - 0, nb - 0, Total - 0 | ||||||
Total: (34 for 2 in 12 overs) | 34 (2.83 runs per over) |
Fall of Wickets1/3 (Adrian Barath, 1.2 ov.), 2/30 (Kraigg Brathwaite, 11.1 ov.)
Bowler | O | M | R | W | Econ | ||
Pragyan Ojha | 6 | 2 | 10 | 0 | 1.67 | ||
Umesh Yadav | 1 | 0 | 3 | 1 | 3 | ||
Ravichandran Ashwin | 5 | 2 | 21 | 1 | 4.2 |
India 1st Innings | R | B | 4s | 6s | SR | ||
G Gambhir | c A Barath & b F Edwards | 65 | 103 | 8 | 0 | 63.11 | |
V Sehwag | c A Barath & b D Sammy | 38 | 33 | 8 | 0 | 115.15 | |
R Dravid | b K Brathwaite | 119 | 207 | 9 | 2 | 57.49 | |
S Tendulkar | c Marlon Samuels & b D Bishoo | 38 | 71 | 5 | 0 | 53.52 | |
VVS Laxman | not out | 176 | 280 | 12 | 0 | 62.86 | |
I Sharma | c C Baugh & b K Roach | 0 | 1 | 0 | 0 | 0 | |
Y Singh | lbw D Sammy | 25 | 35 | 5 | 0 | 71.43 | |
MS Dhoni(c) & (wk) | c C Baugh & b K Roach | 144 | 175 | 10 | 5 | 82.29 | |
R Ashwin | not out | 4 | 12 | 0 | 0 | 33.33 | |
P Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 | |
U Yadav | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 6, lb - 5, w - 2, nb - 9, Total - 22 | ||||||
Total: (631 for 7 in 151.2 overs) | 631 (4.17 runs per over) |
Fall of Wickets1/66
(Virender Sehwag, 12.1 ov.), 2/149 (Gautam Gambhir, 34.2 ov.), 3/205
(Sachin Tendulkar, 51.6 ov.), 4/345 (Rahul Dravid, 86.6 ov.), 5/346
(Ishant Sharma, 87.3 ov.), 6/396 (Yuvraj Singh, 97.5 ov.), 7/620 (MS
Dhoni, 148.3 ov.)
Bowler | O | M | R | W | Econ | ||
Fidel Edwards | 22.2 | 1 | 81 | 1 | 3.63 | ||
Darren Sammy(c) | 25 | 0 | 132 | 2 | 5.28 | ||
Kemar Roach | 26 | 1 | 106 | 2 | 4.08 | ||
Marlon Samuels | 27 | 0 | 104 | 0 | 3.85 | ||
Devendra Bishoo | 45 | 2 | 154 | 1 | 3.42 | ||
Kraigg Brathwaite | 6 | 0 | 43 | 1 | 7.17 |
No comments:
Post a Comment