Monday, 2 July 2012

DCRUST M-Tech MSC CHEMISTRY Entrance Result out 2012-13

M.Sc. CHEMISTRY
DEENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECHNOLOGY
MURTHAL (SONEPAT)
RESULT OF ENTERANCE EXAMINATION - M.Sc. PROGRAMME - July 2012
Report : ROLL NUMBER WISE
Following is the result of candidates who apperaed in enterance examination for admission to M.Ms. ‐
Chemistry held on 01/07/2012.
S.N Roll NO.Marks (out of 100) Sr.No. Roll Number Marks (out of 100)
1 12552001= 34
2 12552002= 35
3 12552003= 51
4 12552005 =36
5 12552006= 26
6 12552007 =29
7 12552008= 35
8 12552009 =37
9 12552010 =30
10 12552011 =31
11 12552012 =32
12 12552013= 27
13 12552014 =42
14 12552015 =24
15 12552016 =32
16 12552017 =27
17 12552018 =40
18 12552019 =53
19 12552020 =32
20 12552021 =35
21 12552022 =46
22 12552023 =35
23 12552024 =28
24 12552025= 41
25 12552027 =28
26 12552028 =31
27 12552029 =29
28 12552030 =45
29 12552031 =51
30 12552032 =42
31 12552033 =17
32 12552034 =29
33 12552036 =36
34 12552037 =49
35 12552038 =47
36 12552039 =38
37 12552040 =38
38 12552041 =60
39 12552043 =30
40 12552044 =37
41 12552045 =67
42 12552046 =41
43 12552047 =32
44 12552048 =25
45 12552049 =37
46 12552050 =35
47 12552051 =56
48 12552053 =36
49 12552054 =47
50 12552055 =68
51 12552056 =40
52 12552057 =42
53 12552059 =29
54 12552060 =44
55 12552061 =27
56 12552062= 37
57 12552064= 26
58 12552065 =34
59 12552066 =48
60 12552067 =48
61 12552068 =39
62 12552069 =61
63 12552070 =32
64 12552072 =41
65 12552073 =36
66 12552074 =35
67 12552075 =46
68 12552076 =44
69 12552077 =36
70 12552078 =54
71 12552079 =41
72 12552080 =43
73 12552081 =43
74 12552082 =29
75 12552083 =50
76 12552084 =45
77 12552085 =39
78 12552086 =52
79 12552087 =16
80 12552088= 65
81 12552089=45
82 12552090 =37
83 12552091 =42
84 12552092 =43
Dated : 02/07/2012 CONTROLLER OF EXAMINATIONS Page 1 of 2
SN. RollNO.Marks (out of 100) Sr.No. Roll Number Marks (out of 100)
85 12552093 =43
86 12552095 =40
87 12552096 =33
88 12552097 =38
89 12552098= 44
90 12552099= 44
91 12552100= 26
92 12552101= 44
93 12552102= 27
94 12552103 =43
95 12552105 =34
96 12552106 =33
97 12552107= 37
98 12552108 =46
99 12552109 =32
100 12552112 =27
101 12552113 =36
102 12552114 =30
103 12552115 =42
104 12552116 =34
105 12552117 =31
106 12552118 =37
107 12552119 =30
108 12552120 =29
109 12552121= 32
110 12552122 =35
111 12552123 =43
112 12552124= 37
113 12552125= 45
114 12552126 =40
115 12552127 =49
116 12552128 =33
117 12552129= 35
118 12552130= 37
119 12552131 =25
120 12552132 =30
121 12552133 =33
122 12552134 =45
123 12552135 =31
124 12552136 =45
125 12552138= 35
126 12552139 =41
127 12552140 =32
128 12552142 =42
129 12552143 =29
130 12552144 =39
131 12552145 =29
132 12552146 =40
Dated : 02/07/2012 CONTROLLER OF EXAMINATIONS Page 2 of 2

1 comment:

  1. Sir m.tech ke entrance test ka result kb aayega???

    ReplyDelete