ELECTRONICS & COMMUNICATION ENGINEERING
DEENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECHNOLOGY
MURTHAL (SONEPAT)
RESULT OF ENTERANCE EXAMINATION - M.Tech. PROGRAMME - July 2012
Report : ROLL NUMBER WISE
Following is the result of candidates who apperaed in enterance examination for admission to M.Tech.
(Electronics & Communication) held on 01/07/2012.
Sr.Roll NO. Marks (out of 100) Sr.No. Roll Number Marks (out of 100)
1 12503002= 37
2 12503004 =33
3 12503008= 34
4 12503011 =44
5 12503012 =33
6 12503014=43
7 12503015 =39
8 12503022=41
9 12503023 =30
10 12503024 =33
11 12503028 =33
12 12503029 =32
13 12503033 =32
14 12503034 =48
15 12503035= 38
16 12503036= 34
17 12503037 =42
18 12503038 =27
19 12503040 =49
20 12503041 =43
21 12503042 =47
22 12503044 =39
23 12503045 =37
24 12503049 =42
25 12503050 =29
26 12503053 =32
27 12503061= 45
28 12503063 =54
29 12503064 =39
30 12503065 =45
31 12503066 =25
32 12503067 =31
33 12503069 =35
34 12503070 =46
35 12503071 =34
36 12503072 =54
37 12503076 =44
38 12503077 =42
39 12503078 =31
40 12503079 =47
41 12503080 =45
42 12503083 =35
43 12503084 =48
44 12503087 =45
45 12503088 =39
46 12503089 =22
47 12503090= 39
48 12503092 =36
49 12503093 =32
50 12503095 =26
51 12503096 =38
52 12503097 =41
53 12503098 =34
54 12503099 =32
55 12503100= 33
56 12503101= 31
57 12503105= 42
58 12503106 =40
59 12503107 =27
60 12503110 =36
61 12503114= 38
62 12503115 =38
63 12503116 =45
64 12503118 =35
65 12503122= 41
66 12503124 =27
67 12503125 =31
68 12503126 =13
69 12503127 =33
70 12503128= 34
71 12503129 =36
72 12503130 =39
73 12503132 =49
74 12503135 =35
75 12503136 =34
76 12503137 =26
77 12503140 =26
78 12503141 =33
79 12503143 =32
80 12503144 =39
81 12503149 =32
82 12503150 =30
83 12503151 =33
84 12503152 =33
Dated : 02/07/2012 CONTROLLER OF EXAMINATIONS Page 1 of 2
S.N Roll NO Marks (out of 100) Sr.No. Roll Number Marks (out of 100)
85 12503153= 37
86 12503154 =32
87 12503155 =26
88 12503157= 41
89 12503159= 38
90 12503160= 37
91 12503161= 29
92 12503164 =44
93 12503165 =36
94 12503167 =35
95 12503168 =53
96 12503170 =35
97 12503171 =44
98 12503173= 32
99 12503174= 35
100 12503175 =40
101 12503176 =25
102 12503177 =38
103 12503178 =41
104 12503181 =43
105 12503182 =40
106 12503185 =33
107 12503186 =42
108 12503188 =33
109 12503189 =40
110 12503190 =48
111 12503192 =43
112 12503194= 40
113 12503195= 26
114 12503197 =43
115 12503198 =28
116 12503199= 26
117 12503200= 35
118 12503202 =29
119 12503203= 31
120 12503204= 40
121 12503205= 29
122 12503206= 36
123 12503207 =38
124 12503213 =46
125 12503214 =38
126 12503215 =46
127 12503217 =27
128 12503219 =39
129 12503220= 37
130 12503221 =25
131 12503222 =36
132 12503224 =37
133 12503226 =35
134 12503227 =41
135 12503229 =33
136 12503231= 39
137 12503233= 36
138 12503235= 27
139 12503236 =41
140 12503237 =35
141 12503238 =38
142 12503239 =40
143 12503240 =37
144 12503241 =33
145 12503242 =49
146 12503244= 35
147 12503245= 41
148 12503250 =43
149 12503252 =33
150 12503253= 24
151 12503257= 41
152 12503260= 32
153 12503265 =45
154 12503268 =32
155 12503269 =36
156 12503270= 29
157 12503271 =34
Dated : 02/07/2012 CONTROLLER OF EXAMINATIONS Page 2 of 2
ELECTRONICS & COMMUNICATION ENGINEERING (WEEKEND)
DEENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECHNOLOGY
MURTHAL (SONEPAT)
RESULT OF ENTERANCE EXAMINATION - M.Tech. PROGRAMME - July 2012
Report : ROLL NUMBER WISE
Following is the result of candidates who apperaed in enterance examination for admission to M.Tech.
(Electronics & Communication Engg. ‐ Weekend) held on 01/07/2012.
S.N Roll NO. Marks (out of 100) Sr.No. Roll Number Marks (out of 100)
1 12803001 =46
2 12803002 =42
3 12803003 =35
4 12803004 =37
5 12803005 =24
6 12803006 =43
7 12803007 =43
8 12803008 =35
9 12803010 =25
10 12803013= 36
11 12803014 =43
12 12803015 =48
13 12803016=50
14 12803018 =43
15 12803019 =33
16 12803022 =32
17 12803023 =37
18 12803027 =41
19 12803028 =31
20 12803029 =37
21 12803030 =31
22 12803034 =37
23 12803036 =25
24 12803039 =32
25 12803040 =38
26 12803041= 47
Dated : 02/07/2012 CONTROLLER OF EXAMINATIONS Page 1 of 1
DEENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECHNOLOGY
MURTHAL (SONEPAT)
RESULT OF ENTERANCE EXAMINATION - M.Tech. PROGRAMME - July 2012
Report : ROLL NUMBER WISE
Following is the result of candidates who apperaed in enterance examination for admission to M.Tech.
(Electronics & Communication) held on 01/07/2012.
Sr.Roll NO. Marks (out of 100) Sr.No. Roll Number Marks (out of 100)
1 12503002= 37
2 12503004 =33
3 12503008= 34
4 12503011 =44
5 12503012 =33
6 12503014=43
7 12503015 =39
8 12503022=41
9 12503023 =30
10 12503024 =33
11 12503028 =33
12 12503029 =32
13 12503033 =32
14 12503034 =48
15 12503035= 38
16 12503036= 34
17 12503037 =42
18 12503038 =27
19 12503040 =49
20 12503041 =43
21 12503042 =47
22 12503044 =39
23 12503045 =37
24 12503049 =42
25 12503050 =29
26 12503053 =32
27 12503061= 45
28 12503063 =54
29 12503064 =39
30 12503065 =45
31 12503066 =25
32 12503067 =31
33 12503069 =35
34 12503070 =46
35 12503071 =34
36 12503072 =54
37 12503076 =44
38 12503077 =42
39 12503078 =31
40 12503079 =47
41 12503080 =45
42 12503083 =35
43 12503084 =48
44 12503087 =45
45 12503088 =39
46 12503089 =22
47 12503090= 39
48 12503092 =36
49 12503093 =32
50 12503095 =26
51 12503096 =38
52 12503097 =41
53 12503098 =34
54 12503099 =32
55 12503100= 33
56 12503101= 31
57 12503105= 42
58 12503106 =40
59 12503107 =27
60 12503110 =36
61 12503114= 38
62 12503115 =38
63 12503116 =45
64 12503118 =35
65 12503122= 41
66 12503124 =27
67 12503125 =31
68 12503126 =13
69 12503127 =33
70 12503128= 34
71 12503129 =36
72 12503130 =39
73 12503132 =49
74 12503135 =35
75 12503136 =34
76 12503137 =26
77 12503140 =26
78 12503141 =33
79 12503143 =32
80 12503144 =39
81 12503149 =32
82 12503150 =30
83 12503151 =33
84 12503152 =33
Dated : 02/07/2012 CONTROLLER OF EXAMINATIONS Page 1 of 2
S.N Roll NO Marks (out of 100) Sr.No. Roll Number Marks (out of 100)
85 12503153= 37
86 12503154 =32
87 12503155 =26
88 12503157= 41
89 12503159= 38
90 12503160= 37
91 12503161= 29
92 12503164 =44
93 12503165 =36
94 12503167 =35
95 12503168 =53
96 12503170 =35
97 12503171 =44
98 12503173= 32
99 12503174= 35
100 12503175 =40
101 12503176 =25
102 12503177 =38
103 12503178 =41
104 12503181 =43
105 12503182 =40
106 12503185 =33
107 12503186 =42
108 12503188 =33
109 12503189 =40
110 12503190 =48
111 12503192 =43
112 12503194= 40
113 12503195= 26
114 12503197 =43
115 12503198 =28
116 12503199= 26
117 12503200= 35
118 12503202 =29
119 12503203= 31
120 12503204= 40
121 12503205= 29
122 12503206= 36
123 12503207 =38
124 12503213 =46
125 12503214 =38
126 12503215 =46
127 12503217 =27
128 12503219 =39
129 12503220= 37
130 12503221 =25
131 12503222 =36
132 12503224 =37
133 12503226 =35
134 12503227 =41
135 12503229 =33
136 12503231= 39
137 12503233= 36
138 12503235= 27
139 12503236 =41
140 12503237 =35
141 12503238 =38
142 12503239 =40
143 12503240 =37
144 12503241 =33
145 12503242 =49
146 12503244= 35
147 12503245= 41
148 12503250 =43
149 12503252 =33
150 12503253= 24
151 12503257= 41
152 12503260= 32
153 12503265 =45
154 12503268 =32
155 12503269 =36
156 12503270= 29
157 12503271 =34
Dated : 02/07/2012 CONTROLLER OF EXAMINATIONS Page 2 of 2
ELECTRONICS & COMMUNICATION ENGINEERING (WEEKEND)
DEENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECHNOLOGY
MURTHAL (SONEPAT)
RESULT OF ENTERANCE EXAMINATION - M.Tech. PROGRAMME - July 2012
Report : ROLL NUMBER WISE
Following is the result of candidates who apperaed in enterance examination for admission to M.Tech.
(Electronics & Communication Engg. ‐ Weekend) held on 01/07/2012.
S.N Roll NO. Marks (out of 100) Sr.No. Roll Number Marks (out of 100)
1 12803001 =46
2 12803002 =42
3 12803003 =35
4 12803004 =37
5 12803005 =24
6 12803006 =43
7 12803007 =43
8 12803008 =35
9 12803010 =25
10 12803013= 36
11 12803014 =43
12 12803015 =48
13 12803016=50
14 12803018 =43
15 12803019 =33
16 12803022 =32
17 12803023 =37
18 12803027 =41
19 12803028 =31
20 12803029 =37
21 12803030 =31
22 12803034 =37
23 12803036 =25
24 12803039 =32
25 12803040 =38
26 12803041= 47
Dated : 02/07/2012 CONTROLLER OF EXAMINATIONS Page 1 of 1
No comments:
Post a Comment