MECHANICAL ENGINEERING
DEENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECHNOLOGY
MURTHAL (SONEPAT)
RESULT OF ENTERANCE EXAMINATION - M.Tech. PROGRAMME - July 2012
Report : ROLL NUMBER WISE
Following is the result of candidates who apperaed in enterance examination for admission to M.Tech.
(Mechanical Engg.) held on 01/07/2012.
S.n Roll No. Marks (out of 100) Sr.No. Roll Number Marks (out of 100)
1 12504001 - 43
2 12504002 - 51
3 12504003 - 52
4 12504006 - 54
5 12504007 -46
6 12504008 - 60
7 12504009 - 67
8 12504011 - 61
9 12504012 - 65
10 12504013 -54
11 1250401 -64
12 12504015 - 75
13 12504016 -48
14 12504017 -61
15 12504019 - 67
16 12504020 -66
17 12504021 -62
18 12504022- 49
19 12504023 -57
20 12504027 -41
21 12504028 -56
22 12504029 -70
23 12504030 - 64
24 12504031 -47
25 12504033 -30
26 12504036 - 46
27 12504037 - 50
28 12504038 -45
29 12504039 -48
30 12504040 -51
31 12504041 -72
32 12504042 -52
33 12504043 -63
34 12504045 -39
35 12504046 -54
36 12504047 - 40
37 12504048 -52
38 12504049 -65
39 12504050 -64
40 12504052 -60
41 12504053 - 44
42 12504054 - 69
43 12504055 -68
44 12504056 - 45
45 12504058 -36
46 12504059 -62
47 12504060 -44
48 12504061 -44
49 12504062 - 62
50 12504063 -52
51 12504064 -64
52 12504065 - 55
53 12504067 -40
54 12504068 -56
55 12504069 -57
56 12504070 - 55
57 12504072 -68
58 12504073 - 62
59 12504074 -63
60 12504075 -64
61 12900001 -51
62 12900002 - 59
Dated : 02/07/2012 CONTROLLER OF EXAMINATIONS Page 1 of 1
DEENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECHNOLOGY
MURTHAL (SONEPAT)
RESULT OF ENTERANCE EXAMINATION - M.Tech. PROGRAMME - July 2012
Report : ROLL NUMBER WISE
Following is the result of candidates who apperaed in enterance examination for admission to M.Tech.
(Mechanical Engg.) held on 01/07/2012.
S.n Roll No. Marks (out of 100) Sr.No. Roll Number Marks (out of 100)
1 12504001 - 43
2 12504002 - 51
3 12504003 - 52
4 12504006 - 54
5 12504007 -46
6 12504008 - 60
7 12504009 - 67
8 12504011 - 61
9 12504012 - 65
10 12504013 -54
11 1250401 -64
12 12504015 - 75
13 12504016 -48
14 12504017 -61
15 12504019 - 67
16 12504020 -66
17 12504021 -62
18 12504022- 49
19 12504023 -57
20 12504027 -41
21 12504028 -56
22 12504029 -70
23 12504030 - 64
24 12504031 -47
25 12504033 -30
26 12504036 - 46
27 12504037 - 50
28 12504038 -45
29 12504039 -48
30 12504040 -51
31 12504041 -72
32 12504042 -52
33 12504043 -63
34 12504045 -39
35 12504046 -54
36 12504047 - 40
37 12504048 -52
38 12504049 -65
39 12504050 -64
40 12504052 -60
41 12504053 - 44
42 12504054 - 69
43 12504055 -68
44 12504056 - 45
45 12504058 -36
46 12504059 -62
47 12504060 -44
48 12504061 -44
49 12504062 - 62
50 12504063 -52
51 12504064 -64
52 12504065 - 55
53 12504067 -40
54 12504068 -56
55 12504069 -57
56 12504070 - 55
57 12504072 -68
58 12504073 - 62
59 12504074 -63
60 12504075 -64
61 12900001 -51
62 12900002 - 59
Dated : 02/07/2012 CONTROLLER OF EXAMINATIONS Page 1 of 1
No comments:
Post a Comment