India vs New Zealand, 1st Test
Venue: Rajiv Gandhi International Stadium, Hyderabad Toss: India (Elect to bat)
Fall of Wickets1/26 (Martin Guptill, 14.3 ov.)
| New Zealand 1st Innings | R | B | 4s | 6s | SR |
| B McCullum | c V Kohli & b P Ojha | 22 | 27 | 3 | 0 | 81.48 |
| M Guptill | c V Kohli & b R Ashwin | 2 | 25 | 0 | 0 | 8 |
| K Williamson | c V Sehwag & b P Ojha | 32 | 92 | 3 | 0 | 34.78 |
| R Taylor(c) | c V Kohli & b R Ashwin | 2 | 14 | 0 | 0 | 14.29 |
| D Flynn | lbw R Ashwin | 16 | 13 | 2 | 0 | 123.08 |
| J Franklin | not out | 43 | 122 | 1 | 1 | 35.25 |
| K V Wyk(wk) | lbw U Yadav | 0 | 14 | 0 | 0 | 0 |
| D Bracewell | st M Dhoni & b P Ojha | 17 | 25 | 2 | 0 | 68 |
| J Patel | c & b R Ashwin | 10 | 21 | 1 | 0 | 47.62 |
| T Boult | c G Gambhir & b R Ashwin | 4 | 15 | 1 | 0 | 26.67 |
| C Martin | b R Ashwin | 0 | 1 | 0 | 0 | 0 |
| Extras | b - 4, lb - 7, w - 0, nb - 0, Total - 11 |
| Total: (159 all out in 61.3 overs) | 159 (2.59 runs per over) |
Fall of Wickets1/25
(Brendon McCullum, 7.3 ov.), 2/29 (Martin Guptill, 10.1 ov.), 3/35
(Ross Taylor, 12.5 ov.), 4/55 (Daniel Flynn, 18.1 ov.), 5/99 (Kane
Williamson, 39.3 ov.), 6/111 (Kruger van Wyk, 43.4 ov.), 7/141 (Doug
Bracewell, 51.4 ov.), 8/153 (Jeetan Patel, 57.3 ov.), 9/159 (Trent
Boult, 61.2 ov.), 10/159 (Chris Martin, 61.3 ov.)
| India 1st Innings | R | B | 4s | 6s | SR |
| G Gambhir | c K van Wyk & b T Boult | 22 | 36 | 4 | 0 | 61.11 |
| V Sehwag | c M Guptill & b D Bracewell | 47 | 41 | 9 | 0 | 114.63 |
| C Pujara | c J Franklin & b J Patel | 159 | 306 | 19 | 1 | 51.96 |
| S Tendulkar | b T Boult | 19 | 62 | 2 | 0 | 30.65 |
| V Kohli | c M Guptill & b C Martin | 58 | 107 | 8 | 0 | 54.21 |
| S Raina | c K van Wyk & b J Patel | 3 | 13 | 0 | 0 | 23.08 |
| MS Dhoni(c) & (wk) | c D Bracewell & b J Patel | 73 | 147 | 6 | 1 | 49.66 |
| R Ashwin | st K van Wyk & b J Patel | 37 | 54 | 5 | 0 | 68.52 |
| Z Khan | c K van Wyk & b T Boult | 0 | 8 | 0 | 0 | 0 |
| P Ojha | not out | 4 | 28 | 1 | 0 | 14.29 |
| U Yadav | runout (K van Wyk) | 4 | 5 | 1 | 0 | 80 |
| Extras | b - 6, lb - 4, w - 2, nb - 0, Total - 12 |
| Total: (438 all out in 134.3 overs) | 438 (3.26 runs per over) |
Fall of Wickets1/49
(Gautam Gambhir, 9.6 ov.), 2/77 (Virender Sehwag, 14.3 ov.), 3/125
(Sachin Tendulkar, 34.5 ov.), 4/250 (Virat Kohli, 68.1 ov.), 5/260
(Suresh Raina, 72.4 ov.), 6/387 (Cheteshwar Pujara, 115.4 ov.), 7/411
(MS Dhoni, 121.1 ov.), 8/414 (Zaheer Khan, 124.4 ov.), 9/430
(Ravichandran Ashwin, 133.1 ov.), 10/438 (Umesh Yadav, 134.3 ov.)
No comments:
Post a Comment