India vs West Indies, 2nd ODI
Venue: ACA-VDCA Stadium, Visakhapatnam Toss: India (Elect to field)
| West Indies Innings | R | B | 4s | 6s | SR |
| L Simmons | runout (P Patel) | 78 | 102 | 8 | 1 | 76.47 |
| A Barath | c P Patel & b U Yadav | 0 | 8 | 0 | 0 | 0 |
| M Samuels | c S Raina & b U Yadav | 4 | 8 | 0 | 0 | 50 |
| D Bravo | c R Ashwin & b V Kumar | 13 | 17 | 2 | 0 | 76.47 |
| D Hyatt | c P Patel & b V Kumar | 0 | 2 | 0 | 0 | 0 |
| D Ramdin(wk) | c R Jadeja & b U Yadav | 2 | 11 | 0 | 0 | 18.18 |
| K Pollard | c P Patel & b R Ashwin | 35 | 30 | 3 | 2 | 116.67 |
| D Sammy(c) | lbw R Jadeja | 2 | 8 | 0 | 0 | 25 |
| A Russell | b R Jadeja | 11 | 13 | 2 | 0 | 84.62 |
| R Rampaul | not out | 86 | 66 | 6 | 6 | 130.3 |
| K Roach | not out | 24 | 36 | 3 | 0 | 66.67 |
| Extras | b - 0, lb - 6, w - 7, nb - 1, Total - 14 |
| Total: (269 for 9 in 50 overs) | 269 (5.38 runs per over) |
Fall of Wickets1/3
(Adrian Barath, 1.6 ov.), 2/25 (Marlon Samuels, 7.1 ov.), 3/55
(Darren Bravo, 13.3 ov.), 4/55 (Danza Hyatt, 13.5 ov.), 5/63 (Denesh
Ramdin, 16.1 ov.), 6/119 (Kieron Pollard, 23.6 ov.), 7/131 (Darren
Sammy, 26.3 ov.), 8/149 (Andre Russell, 30.5 ov.), 9/170 (Lendl
Simmons, 36 ov.)
No comments:
Post a Comment