India in Australia Test series 2011-12
Refresh Scorecard
Venue: Melbourne Cricket Ground, Melbourne Toss: Australia (Elect to bat)
India 2nd Innings | R | B | 4s | 6s | SR | ||
G Gambhir | c R Ponting & b P Siddle | 13 | 46 | 1 | 0 | 28.26 | |
V Sehwag | c M Hussey & b B Hilfenhaus | 7 | 12 | 1 | 0 | 58.33 | |
R Dravid | b James Pattinson | 10 | 29 | 1 | 0 | 34.48 | |
S Tendulkar | c M Hussey & b P Siddle | 32 | 46 | 4 | 0 | 69.57 | |
VVS Laxman | c E Cowan & b James Pattinson | 1 | 14 | 0 | 0 | 7.14 | |
V Kohli | lbw B Hilfenhaus | 0 | 1 | 0 | 0 | 0 | |
MS Dhoni(c) & (wk) | b James Pattinson | 23 | 44 | 0 | 1 | 52.27 | |
R Ashwin | c E Cowan & b P Siddle | 30 | 35 | 5 | 0 | 85.71 | |
Z Khan | c E Cowan & b James Pattinson | 13 | 22 | 1 | 1 | 59.09 | |
I Sharma | not out | 6 | 14 | 0 | 0 | 42.86 | |
U Yadav | c D Warner & b N Lyon | 21 | 25 | 2 | 1 | 84 | |
Extras | b - 0, lb - 10, w - 2, nb - 1, Total - 13 | ||||||
Total: (169 all out in 47.5 overs) | 169 (3.53 runs per over) |
Fall of Wickets
1/17 (Virender Sehwag, 5.6 ov.), 2/39 (Gautam Gambhir, 12.1 ov.), 3/58 (Rahul Dravid, 18.6 ov.), 4/68 (VVS Laxman, 22.6 ov.), 5/69 (Virat Kohli, 23.3 ov.), 6/81 (Sachin Tendulkar, 26.1 ov.), 7/117 (Ravichandran Ashwin, 34.6 ov.), 8/141 (Zaheer Khan, 40.5 ov.), 9/142 (MS Dhoni, 42.2 ov.), 10/169 (Umesh Yadav, 47.5 ov.)
Bowler | O | M | R | W | Econ | ||
James Pattinson | 15 | 2 | 53 | 4 | 3.53 | ||
Ben Hilfenhaus | 18 | 4 | 39 | 2 | 2.17 | ||
Peter Siddle | 9 | 1 | 42 | 3 | 4.67 | ||
Nathan Lyon | 5.5 | 0 | 25 | 1 | 4.29 |
Australia 2nd Innings | R | B | 4s | 6s | SR | ||
D Warner | b U Yadav | 5 | 27 | 0 | 0 | 18.52 | |
Ed Cowan | lbw U Yadav | 8 | 17 | 1 | 0 | 47.06 | |
S Marsh | b U Yadav | 3 | 11 | 0 | 0 | 27.27 | |
R Ponting | c V Sehwag & b Z Khan | 60 | 97 | 3 | 0 | 61.86 | |
M Clarke(c) | b I Sharma | 1 | 4 | 0 | 0 | 25 | |
M Hussey | c M Dhoni & b Z Khan | 89 | 151 | 9 | 0 | 58.94 | |
B Haddin(wk) | c V Laxman & b Z Khan | 6 | 14 | 0 | 0 | 42.86 | |
P Siddle | c M Dhoni & b U Yadav | 4 | 22 | 0 | 0 | 18.18 | |
N Lyon | lbw R Ashwin | 0 | 11 | 0 | 0 | 0 | |
J Pattinson | not out | 37 | 81 | 4 | 0 | 45.68 | |
Ben Hilfenhaus | c V Laxman & b I Sharma | 14 | 29 | 2 | 0 | 48.28 | |
Extras | b - 5, lb - 2, w - 1, nb - 5, Total - 13 | ||||||
Total: (240 all out in 76.3 overs) | 240 (3.14 runs per over) |
Fall of Wickets
1/13 (David Warner, 7.1 ov.), 2/16 (Ed Cowan, 7.4 ov.), 3/24 (Shaun Marsh, 11.3 ov.), 4/27 (Michael Clarke, 12.5 ov.), 5/142 (Ricky Ponting, 40.2 ov.), 6/148 (Brad Haddin, 42.5 ov.), 7/163 (Peter Siddle, 50.6 ov.), 8/166 (Nathan Lyon, 53.6 ov.), 9/197 (Michael Hussey, 66.5 ov.), 10/240 (Ben Hilfenhaus, 76.3 ov.)
Bowler | O | M | R | W | Econ | ||
Zaheer Khan | 20 | 4 | 53 | 3 | 2.65 | ||
Umesh Yadav | 20 | 4 | 70 | 4 | 3.5 | ||
Ishant Sharma | 12.3 | 0 | 43 | 2 | 3.44 | ||
Ravichandran Ashwin | 22 | 4 | 60 | 1 | 2.73 | ||
Virender Sehwag | 2 | 0 | 7 | 0 | 3.5 |
India 1st Innings | R | B | 4s | 6s | SR | ||
G Gambhir | c B Haddin & b B Hilfenhaus | 3 | 23 | 0 | 0 | 13.04 | |
V Sehwag | b James Pattinson | 67 | 83 | 7 | 0 | 80.72 | |
R Dravid | b B Hilfenhaus | 68 | 187 | 6 | 0 | 36.36 | |
S Tendulkar | b P Siddle | 73 | 98 | 8 | 1 | 74.49 | |
I Sharma | c B Haddin & b B Hilfenhaus | 11 | 69 | 0 | 0 | 15.94 | |
VVS Laxman | c B Haddin & b P Siddle | 2 | 22 | 0 | 0 | 9.09 | |
V Kohli | c B Haddin & b B Hilfenhaus | 11 | 21 | 1 | 0 | 52.38 | |
MS Dhoni(c) & (wk) | c M Hussey & b B Hilfenhaus | 6 | 8 | 0 | 0 | 75 | |
R Ashwin | c B Haddin & b P Siddle | 31 | 35 | 3 | 1 | 88.57 | |
Z Khan | b James Pattinson | 4 | 6 | 1 | 0 | 66.67 | |
U Yadav | not out | 2 | 16 | 0 | 0 | 12.5 | |
Extras | b - 0, lb - 0, w - 1, nb - 3, Total - 4 | ||||||
Total: (282 all out in 94.1 overs) | 282 (2.99 runs per over) |
Fall of Wickets
1/22 (Gautam Gambhir, 7.5 ov.), 2/97 (Virender Sehwag, 28.2 ov.), 3/214 (Sachin Tendulkar, 64.3 ov.), 4/214 (Rahul Dravid, 65.2 ov.), 5/221 (VVS Laxman, 72.4 ov.), 6/238 (Virat Kohli, 79.2 ov.), 7/245 (MS Dhoni, 81.4 ov.), 8/254 (Ishant Sharma, 87.2 ov.), 9/259 (Zaheer Khan, 88.6 ov.), 10/282 (Ravichandran Ashwin, 94.1 ov.)
Bowler | O | M | R | W | Econ | ||
James Pattinson | 23 | 6 | 55 | 2 | 2.39 | ||
Ben Hilfenhaus | 26 | 5 | 75 | 5 | 2.88 | ||
Peter Siddle | 21.1 | 2 | 63 | 3 | 2.98 | ||
Nathan Lyon | 17 | 2 | 66 | 0 | 3.88 | ||
Michael Hussey | 5 | 0 | 15 | 0 | 3 | ||
David Warner | 2 | 0 | 8 | 0 | 4 |
Australia 1st Innings | R | B | 4s | 6s | SR | ||
Ed Cowan | c M Dhoni & b R Ashwin | 68 | 177 | 7 | 0 | 38.42 | |
D Warner | c M Dhoni & b U Yadav | 37 | 49 | 4 | 1 | 75.51 | |
S Marsh | c V Kohli & b U Yadav | 0 | 6 | 0 | 0 | 0 | |
R Ponting | c V Laxman & b U Yadav | 62 | 94 | 6 | 0 | 65.96 | |
M Clarke(c) | b Z Khan | 31 | 68 | 5 | 0 | 45.59 | |
M Hussey | c M Dhoni & b Z Khan | 0 | 1 | 0 | 0 | 0 | |
B Haddin(wk) | c V Sehwag & b Z Khan | 27 | 69 | 1 | 0 | 39.13 | |
P Siddle | c M Dhoni & b Z Khan | 41 | 100 | 4 | 0 | 41 | |
J Pattinson | not out | 18 | 54 | 2 | 0 | 33.33 | |
Ben Hilfenhaus | c V Kohli & b R Ashwin | 19 | 32 | 3 | 0 | 59.38 | |
N Lyon | b R Ashwin | 6 | 11 | 1 | 0 | 54.55 | |
Extras | b - 0, lb - 21, w - 2, nb - 1, Total - 24 | ||||||
Total: (333 all out in 110 overs) | 333 (3.03 runs per over) |
Fall of Wickets
1/46 (David Warner, 13.1 ov.), 2/46 (Shaun Marsh, 15.1 ov.), 3/159 (Ricky Ponting, 48.3 ov.), 4/205 (Michael Clarke, 64.2 ov.), 5/205 (Michael Hussey, 64.3 ov.), 6/214 (Ed Cowan, 67.1 ov.), 7/286 (Brad Haddin, 90.6 ov.), 8/291 (Peter Siddle, 96.1 ov.), 9/318 (Ben Hilfenhaus, 105.4 ov.), 10/333 (Nathan Lyon, 109.6 ov.)
Bowler | O | M | R | W | Econ | ||
Zaheer Khan | 31 | 6 | 77 | 4 | 2.48 | ||
Ishant Sharma | 24 | 7 | 48 | 0 | 2 | ||
Umesh Yadav | 26 | 5 | 106 | 3 | 4.08 | ||
Ravichandran Ashwin | 29 | 3 | 81 | 3 | 2.79 |
No comments:
Post a Comment