| SrNo | Result Declared |
| 1 | MASTER OF SCIENCE( COMPUTER SCIENCE ) SEM:-2 09 SEP 2014 |
| 2 | MASTER OF SCIENCE( COMPUTER SCIENCE ) SEM:-3 09 SEP 2014 |
| 3 | MASTER OF SCIENCE( COMPUTER SCIENCE ) SEM:-4 09 SEP 2014 |
| 4 | MASTER OF BUSINESS ADMINISTRATION (IP) SEM:-4 08 SEP 2014 |
| 5 | MASTER OF BUSINESS ADMINISTRATION (IP) SEM:-3 08 SEP 2014 |
| 6 | MASTER OF ARTS(HISTORY) SEM:-2 05 SEP 2014 |
| 7 | MASTER OF ARTS(HISTORY) SEM:-4 05 SEP 2014 |
| 8 | MASTER OF ARTS(POLITICAL SCIENCE) SEM:-2 05 SEP 2014 |
| 9 | MASTER OF ARTS(POLITICAL SCIENCE) SEM:-4 05 SEP 2014 |
| 10 | P.G.DIPLOMA IN PSYCHOLOGY(GUIDANCE & COUNSELING ) PART:-1 05 SEP 2014 |
| 11 | BACHELOR IN SOCIAL WORK SEM:-2 05 SEP 2014 |
| 12 | MASTER OF SCIENCE(MEDICAL BIO-TECHNOLOGY) SEM:-4 05 SEP 2014 |
| 13 | MASTER OF SCIENCE(BIO-TECHNOLOGY) SEM:-4 05 SEP 2014 |
| 14 | MASTER OF SCIENCE(AGRICULTURE BIOTECHNOLOGY) SEM:-4 05 SEP 2014 |
| 15 | BACHELOR OF SCIENCE( HOME SCIENCE ) SEM:-2 05 SEP 2014 |
| 16 | BACHELOR OF SCIENCE( HOME SCIENCE ) SEM:-4 05 SEP 2014 |
| 17 | BACHELOR OF SCIENCE( HOME SCIENCE ) SEM:-4 05 SEP 2014 |
| 18 | BACHELOR OF SCIENCE( HOME SCIENCE ) SEM:-5 05 SEP 2014 |
| 19 | MASTER OF ARTS( EDUCATION ) SEM:-3 05 SEP 2014 |
| 20 | MASTER OF SCIENCE(BIO-CHEMISTRY) SEM:-3 05 SEP 2014 |
| 21 | MASTER OF SCIENCE( BOTANY ) SEM:-3 05 SEP 2014 |
| 22 | MASTER OF SCIENCE( CHEMISTRY ) SEM:-3 05 SEP 2014 |
| 23 | MASTER OF SCIENCE(ENVIRONMENTAL SCIENCE) SEM:-3 05 SEP 2014 |
| 24 | MASTER OF SCIENCE( MATH. WITH COMP. SCIENCE ) SEM:-3 05 SEP 2014 |
| 25 | MASTER OF SCIENCE(PHYSICS) SEM:-3 05 SEP 2014 |
| 26 | VEDAACHARYA SEM:-1 02 SEP 2014 |
| 27 | VYAKARANACHARYA SEM:-2 02 SEP 2014 |
| 28 | VYAKARANACHARYA SEM:-1 02 SEP 2014 |
| 29 | SHASTRI GURUKUL SCHEME SEM:-1 02 SEP 2014 |
| 30 | SHASTRI GURUKUL SCHEME SEM:-2 02 SEP 2014 |
| 31 | SHASTRI (MDU SCHEME) SEM:-2 02 SEP 2014 |
| 32 | SHASTRI (MDU SCHEME) SEM:-1 02 SEP 2014 |
| 33 | SAHITYACHARYA SEM:-2 02 SEP 2014 |
| 34 | SAHITYACHARYA SEM:-1 02 SEP 2014 |
| 35 | PRABHAKAR SEM:-2 02 SEP 2014 |
| 36 | PRABHAKAR SEM:-1 02 SEP 2014 |
| 37 | DARSHAN ACHARYA SEM:-2 02 SEP 2014 |
| 38 | DARSHAN ACHARYA SEM:-1 02 SEP 2014 |
| 39 | RATTAN SEM:-1 02 SEP 2014 |
| 40 | VISHARD SEM:-2 02 SEP 2014 |
| 41 | VISHARD SEM:-1 02 SEP 2014 |
| 42 | PURAV MADHYAMA SEM:-2 02 SEP 2014 |
| 43 | PURAV MADHYAMA SEM:-1 02 SEP 2014 |
| 44 | UTTAR MADHYAMA SEM:-2 02 SEP 2014 |
| 45 | UTTAR MADHYAMA SEM:-1 02 SEP 2014 |
| 46 | BACHELOR OF COMPUTER APPLICATION SEM:-4 01 SEP 2014 |
| 47 | BACHELOR OF COMPUTER APPLICATION SEM:-2 01 SEP 2014 |
| 48 | BACHELOR OF ARTS PART 2:- 29 AUG 2014 |
| 49 | MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM:-8 29 AUG 2014 |
| 50 | MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM:-10 29 AUG 2014 |
| 51 | MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM:-2 29 AUG 2014 |
| 52 | MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM:-4 29 AUG 2014 |
| 53 | MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SEM:-6 29 AUG 2014 |
| 54 | BACHELOR OF BUSINESS ADMINISTRATION SEM:-2 28 AUG 2014 |
| 55 | BACHELOR OF BUSINESS ADMINISTRATION SEM:-4 28 AUG 2014 |
| 56 | BACHELOR OF BUSINESS ADMINISTRATION SEM:-5 28 AUG 2014 |
| 57 | BACHELOR OF HOTEL MANAGEMENT SEM:-2 28 AUG 2014 |
| 58 | BACHELOR OF HOTEL MANAGEMENT SEM:-4 28 AUG 2014 |
| 59 | BACHELOR OF HOTEL MANAGEMENT SEM:-5 28 AUG 2014 |
| 60 | BACHELOR OF BUSINESS ADMINISTRATION SEM:-6 28 AUG 2014 |
| 61 | BACHELOR OF BUSINESS ADMINISTRATION (FM) SEM:-5 27 AUG 2014 |
| 62 | BACHELOR OF BUSINESS ADMINISTRATION (FM) SEM:-3 27 AUG 2014 |
| 63 | BACHELOR OF COMMERCE (II) SEM:-1 26 AUG 2014 |
| 64 | BACHELOR OF COMMERCE (II) SEM:-3 26 AUG 2014 |
| 65 | BACHELOR OF COMMERCE (II) SEM:-5 26 AUG 2014 |
| 66 | MASTER OF SCIENCE( BOTANY ) SEM:-4 26 AUG 2014 |
| 67 | MASTER OF SCIENCE( MATH. WITH COMPUTER SCIENCE ) SEM:-2 26 AUG 2014 |
| 68 | BACHELOR OF COMPUTER APPLICATION SEM:-5 26 AUG 2014 |
| 69 | BACHELOR OF LAW (5 YEAR COURSE) SEM:-10 26 AUG 2014 |
| 70 | BA LLB (HONS) 5 YEAR COURSE SEM:-9 26 AUG 2014 |
| 71 | BACHELOR OF LAW (5 YEAR COURSE) SEM:-9 26 AUG 2014 |
| 72 | BA LLB (HONS) 5 YEAR COURSE SEM:-8 26 AUG 2014 |
| 73 | BACHELOR OF LAW (5 YEAR COURSE) SEM:-8 26 AUG 2014 |
| 74 | BACHELOR OF LAW (5 YEAR COURSE) SEM:-7 26 AUG 2014 |
| 75 | BA LLB (HONS) 5 YEAR COURSE SEM:-6 26 AUG 2014 |
| 76 | BACHELOR OF LAW (5 YEAR COURSE) SEM:-6 26 AUG 2014 |
| 77 | LLB (HONS) 3 YEAR COURSE SEM:-5 26 AUG 2014 |
| 78 | BACHELOR OF LAW (5 YEAR COURSE) SEM:-5 26 AUG 2014 |
| 79 | LLB (HONS) 3 YEAR COURSE SEM:-4 26 AUG 2014 |
| 80 | BA LLB (HONS) 5 YEAR COURSE SEM:-4 26 AUG 2014 |
| 81 | BACHELOR OF LAW (5 YEAR COURSE) SEM:-4 26 AUG 2014 |
| 82 | BACHELOR OF LAW (5 YEAR COURSE) SEM:-3 26 AUG 2014 |
| 83 | LLB (HONS) 3 YEAR COURSE SEM:-2 26 AUG 2014 |
| 84 | BA LLB (HONS) 5 YEAR COURSE SEM:-2 26 AUG 2014 |
| 85 | BACHELOR OF LAW (5 YEAR COURSE) SEM:-2 26 AUG 2014 |
| 86 | BACHELOR OF LAW (5 YEAR COURSE) SEM:-1 26 AUG 2014 |
| 87 | LLB (HONS) 5 YEAR COURSE PART:-5 26 AUG 2014 |
| 88 | LLB (HONS) 5 YEAR COURSE PART:-4 26 AUG 2014 |
| 89 | LLB (HONS) 5 YEAR COURSE PART:-3 26 AUG 2014 |
| 90 | LLB (HONS) 5 YEAR COURSE PART:-2 26 AUG 2014 |
| 91 | LLB (HONS) 5 YEAR COURSE PART:-1 26 AUG 2014 |
| 92 | LLB (HONS) 3 YEAR COURSE PART:-5 26 AUG 2014 |
| 93 | LLB (HONS) 3 YEAR COURSE PART:-4 26 AUG 2014 |
| 94 | LLB (HONS) 3 YEAR COURSE PART:-3 26 AUG 2014 |
| 95 | MASTER OF PHARMACY SEM:-2 21 AUG 2014 |
| 96 | BACHELOR OF PHARMACY SEM:-1 21 AUG 2014 |
| 97 | BACHELOR OF PHARMACY SEM:-3 21 AUG 2014 |
| 98 | BACHELOR OF PHARMACY SEM:-4 21 AUG 2014 |
| 99 | BACHELOR OF PHARMACY SEM:-2 21 AUG 2014 |
| 100 | MASTER OF SCIENCE( FOOD TECHNOLOGY ) SEM:-4 20 AUG 2014 |
Result
Registration No:
Roll No:
- **The Results displayed here subject to updation/correction. The final result will on DMC.
- Instructions:
- 1- Enter your complete "Registration No" and "Roll Number" for searching.
No comments:
Post a Comment