Australia vs Pakistan, 23rd Match, Super Eights
Venue: R.Premadasa Stadium, Colombo Toss: Australia (Elect to field)
Fall of Wickets1/15
(Shane Watson, 3.4 ov.), 2/19 (David Warner, 4.6 ov.), 3/44 (George
Bailey, 9.3 ov.), 4/58 (Cameron White, 11.6 ov.), 5/65 (Glenn Maxwell,
13.3 ov.)
| Pakistan Innings | R | B | 4s | 6s | SR |
| M Hafeez(c) | lbw M Starc | 4 | 5 | 0 | 0 | 80 |
| I Nazir | c G Bailey & b Shane Watson | 14 | 13 | 2 | 0 | 107.69 |
| N Jamshed | c D Warner & b X Doherty | 55 | 46 | 4 | 2 | 119.57 |
| K Akmal(wk) | c Cameron White & b M Starc | 32 | 26 | 1 | 1 | 123.08 |
| U Akmal | not out | 9 | 8 | 1 | 0 | 112.5 |
| A Razzaq | c Shane Watson & b Pat Cummins | 22 | 17 | 2 | 1 | 129.41 |
| S Afridi | b M Starc | 4 | 2 | 1 | 0 | 200 |
| S Malik | not out | 4 | 3 | 0 | 0 | 133.33 |
| U Gul | dnb | 0 | 0 | 0 | 0 | 0.00 |
| S Ajmal | dnb | 0 | 0 | 0 | 0 | 0.00 |
| R Hasan | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 0, lb - 2, w - 3, nb - 0, Total - 5 |
| Total: (149 for 6 in 20 overs) | 149 (7.45 runs per over) |
Fall of Wickets1/5
(Mohammad Hafeez, 1.1 ov.), 2/29 (Imran Nazir, 5.4 ov.), 3/108 (Nasir
Jamshed, 14.5 ov.), 4/108 (Kamran Akmal, 15.1 ov.), 5/136 (Abdul
Razzaq, 18.4 ov.), 6/144 (Shahid Afridi, 19.2 ov.)
No comments:
Post a Comment