India in Australia Test series 2011-12
Refresh Scorecard
Venue: Adelaide Oval, Adelaide Toss: Australia (Elect to bat)
Other innings: Ind 1st Inngs | Aus 1st Inngs
India 1st Innings | R | B | 4s | 6s | SR | ||
G Gambhir | not out | 30 | 56 | 4 | 0 | 53.57 | |
V Sehwag(c) | c & b P Siddle | 18 | 18 | 3 | 0 | 100 | |
R Dravid | b B Hilfenhaus | 1 | 9 | 0 | 0 | 11.11 | |
S Tendulkar | not out | 12 | 43 | 1 | 0 | 27.91 | |
V Laxman | dnb | 0 | 0 | 0 | 0 | 0.00 | |
V Kohli | dnb | 0 | 0 | 0 | 0 | 0.00 | |
W Saha(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
R Ashwin | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Z Khan | dnb | 0 | 0 | 0 | 0 | 0.00 | |
I Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 | |
U Yadav | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 0, w - 0, nb - 0, Total - 0 | ||||||
Total: (61 for 2 in 21 overs) | 61 (2.9 runs per over) |
Fall of Wickets1/26 (Virender Sehwag, 5.1 ov.), 2/31 (Rahul Dravid, 6.6 ov.)
Bowler | O | M | R | W | Econ | ||
Ryan Harris | 6 | 2 | 18 | 0 | 3 | ||
Ben Hilfenhaus | 6 | 1 | 21 | 1 | 3.5 | ||
Peter Siddle | 3 | 0 | 13 | 1 | 4.33 | ||
Nathan Lyon | 5 | 2 | 9 | 0 | 1.8 | ||
Michael Clarke(c) | 1 | 1 | 0 | 0 | 0 |
Australia 1st Innings | R | B | 4s | 6s | SR | ||
Ed Cowan | c V Laxman & b R Ashwin | 30 | 63 | 3 | 0 | 47.62 | |
D Warner | lbw Z Khan | 8 | 23 | 0 | 0 | 34.78 | |
S Marsh | b R Ashwin | 3 | 12 | 0 | 0 | 25 | |
R Ponting | c S Tendulkar & b Z Khan | 221 | 404 | 21 | 0 | 54.7 | |
M Clarke(c) | b U Yadav | 210 | 275 | 26 | 1 | 76.36 | |
M Hussey | runout (G Gambhir) | 25 | 33 | 3 | 0 | 75.76 | |
B Haddin(wk) | not out | 42 | 66 | 1 | 2 | 63.64 | |
P Siddle | c W Saha & b R Ashwin | 2 | 15 | 0 | 0 | 13.33 | |
R Harris | not out | 35 | 51 | 2 | 1 | 68.63 | |
B Hilfenhaus | dnb | 0 | 0 | 0 | 0 | 0.00 | |
N Lyon | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 3, lb - 17, w - 8, nb - 0, Total - 28 | ||||||
Total: (604 for 7 in 157 overs) | 604 (3.85 runs per over) |
Fall of Wickets1/26
(David Warner, 6.5 ov.), 2/31 (Shaun Marsh, 9.6 ov.), 3/84 (Ed Cowan,
25.5 ov.), 4/470 (Michael Clarke, 120.3 ov.), 5/520 (Michael Hussey,
134 ov.), 6/530 (Ricky Ponting, 136.1 ov.), 7/533 (Peter Siddle, 139.6
ov.)
Bowler | O | M | R | W | Econ | ||
Zaheer Khan | 31 | 4 | 96 | 2 | 3.1 | ||
Umesh Yadav | 26 | 1 | 136 | 1 | 5.23 | ||
Ravichandran Ashwin | 53 | 6 | 194 | 3 | 3.66 | ||
Ishant Sharma | 30 | 6 | 100 | 0 | 3.33 | ||
Virender Sehwag(c) | 16 | 0 | 55 | 0 | 3.44 | ||
Virat Kohli | 1 | 0 | 3 | 0 | 3 |
Umpires: Aleem Dar (Pak) & Kumar Dharmasena (SL)
Third Umpire: Simon Fry (Aus)
Match Referee: Ranjan Madugalle (SL)
No comments:
Post a Comment